Official site of the Indianapolis Convention & Visitors Association
NCAA® Men's Final Four Basketball Fan Hotels
The Horizon League and Butler University Plays Host at Lucas Oil Stadium for the NCAA® Men's Final Four
Lucas Oil Stadium
Indianapolis, IN
Indianapolis, IN
Please read cancellation policies carefully, Special Rules May Apply.
| Click Name to Book Room | Distance to Venue | Location | Minimum Nights | Price Range |
| Best Western Atrea Airport Inn & Suites | 12.55 miles | Airport | 3 | $149.99-$179.99 |
| Best Western Castleton Inn | 11.62 miles | Northeast | 1 | $85.99 |
| Best Western Indianapolis South | 7.6 miles | South | 3 | Sold Out |
| Cambria Suites Indianapolis Airport | 12.69 miles | Airport | 3 | Sold Out |
| Cambria Suites Noblesville | 20.58 miles | Northeast | 1 | $199 |
| Candlewood Suites Indianapolis Airport | 5.0 miles | Airport | 1 | Sold Out |
| Candlewood Suites Indy-South | 10.04 miles | South | 3 | $159 |
| Clarion Hotel & Conference Center | 7.23 miles | Northwest | 4 | $160 |
| Clarion Inn & Suites Northwest | 9.93 miles | Northwest | 4 | $125 |
| Comfort Inn & Suites - Airport | 5.29 miles | West | 1 | Sold Out |
| Comfort Inn & Suites - Lawrence | 12.09 miles | Northeast | 1 | $139-$149 |
| Comfort Inn - East | 6.79 miles | East | 1 | $179 |
| Comfort Suites - Fishers | 13.77 miles | Northeast | 4 | $199.99 |
| Comfort Suites - Carmel | 17.23 miles | North | 1 | $89.99 |
| Country Inn & Suites - Airport South | 6.69 miles | Southwest | 1 | $139 |
| Country Inn & Suites - Carmel | 12.18 miles | Northwest | 4 | $189 |
| Courtyard by Marriott Northwest | 10.21 miles | Northwest | 4 | $189 |
| Crowne Plaza Indianapolis Airport | 6.05 miles | Airport | 4 | Sold Out |
| Days Inn & Suites Northwest | 11.48 miles | Northwest | 2 | $89.99-$99.99 |
| Days Inn - Indianapolis Airport | 5.67 miles | Airport | 1 | $149 |
| Drury Inn & Suites Indianapolis Northeast | 11.79 miles | Northeast | 1 | $139.99 |
| Extended Stay America - Castleton | 11.38 miles | Northeast | 3 | $119 |
| Extended Stay America Airport | 5.86 miles | Southwest | 3 | $159 |
| Extended Stay Deluxe - Indianapolis Airport | 5.28 miles | Airport | 3 | $189-$199 |
| Extended Stay Deluxe - Indianapolis Northwest | 11.75 miles | Northwest | 3 | $189-$199 |
| Fairfield Inn & Suites by Marriott Noblesville | 21.93 miles | Northeast | 1 | $129-$139 |
| Fort Harrison State Park Inn | 10.48 miles | East | 3 | $114-$305 |
| Hampton Inn & Suites - Brownsburg | 14.19 miles | West | 1 | $189 |
| Hampton Inn & Suites Indianapolis Airport | 10.14 miles | Airport | 1 | $169 |
| Hampton Inn Indianapolis North-Carmel | 14.32 miles | Northeast | 4 | $179 |
| Hampton Inn Northeast Castleton | 11.67 miles | Northeast | 2 | Sold Out |
| Hampton Inn Northwest - Park 100 | 10.17 miles | Northwest | 4 | $199 |
| Hilton Garden Inn Indianapolis Northeast/Fishers | 13.79 miles | Northeast | 4 | Sold Out |
| Holiday Inn Express - Brownsburg | 14.16 miles | West | 1-2 | $119-$199.99 |
| Holiday Inn Express Airport | 12.55 miles | Airport | 1 | $199-$205 |
| Holiday Inn Express South | 4.83 miles | South | 1 | $199 |
| Holiday Inn Express and Suites Indianapolis East | 6.99 miles | East | 1 | $199 |
| Homestead Studio Suites Indianapolis Northwest | 11.73 miles | Northwest | 3 | $139 |
| Homewood Suites by Hilton - Plainfield | 12.52 miles | Southwest | 4 | $225-$259 |
| Homewood Suites by Hilton at the Crossing | 10.7 miles | Northeast | 4 | $199-$219 |
| Hotel Indigo - Indianapolis Fishers | 13.8 miles | Northeast | 4 | $159-$179 |
| Hyatt Place Indianapolis Keystone | 11.38 miles | Northeast | 4 | $269 |
| Indianapolis Marriott North | 11.32 miles | North | 4 | $199 |
| Indy Hostel | 5.83 miles | Northeast | 4 | Sold Out |
| Jameson Inn Carmel | 12.06 miles | Northeast | 3 | $149 |
| Jameson Inn Indy Castleton | 11.13 miles | Northeast | 3 | $129-$149 |
| Jameson Inn Indy South | 7.44 miles | South | 3 | $159 |
| Jameson Inn Indy West | 7.61 miles | West | 3 | $149 |
| LaQuinta Inn Northwest | 11.59 miles | Northwest | 1-2 | $137-$157 |
| The Looking Glass Inn | 1.82 miles | Downtown | 4 | Sold Out |
| Marriott TownePlace Suites - Keystone at the Crossing | 10.76 miles | Northeast | 2 | $189-$219 |
| Marten House Hotel & Lilly Conference Center | 10.56 miles | Northwest | 2 | $110 |
| Microtel Inn & Suites Airport | 5.23 miles | West | 3 | Sold Out |
| Quality Inn & Suites Airport | 5.16 miles | Airport | 1 | Sold Out |
| Quality Inn & Suites East | 6.78 miles | East | 1-2 | $135-$145 |
| Quality Inn & Suites Greenfield | 21.21 miles | East | 1 | $99.95-$109.95 |
| Quality Inn & Suites South | 7.71 miles | South | 1 | Sold Out |
| Ramada Conference Center South | 4.58 miles | South | 1 | Sold Out |
| Ramada Indianapolis Airport | 5.52 miles | Airport | 1 | $189 |
| Ramada Limited Indianapolis West | 7.68 miles | West | 3 | Sold Out |
| Renaissance Indianapolis North Hotel | 14.02 miles | North | 4 | $279 |
| Sleep Inn West/Airport | 5.28 miles | West | 1 | $139.99 |
| SpringHill Suites - Fishers | 13.49 miles | Northeast | 2-3 | $219 |
| Staybridge Suites Airport | 12.56 miles | Airport | 1 | $229-$249 |
| Staybridge Suites Indianapolis - Fishers | 13.73 miles | Northeast | 3 | $149-$199 |
| Stone Soup Inn | 1.81 miles | Downtown | 4 | Sold Out |
| Super 8 - Avon | 11.36 miles | West | 3 | $164.99 |
| Super 8 Indianapolis - Northeast/Castleton | 12.0 miles | Northeast | 1 | $79-$89 |
| Super 8 Motel - Emerson Avenue | 5.81 miles | Southeast | 1 | $55-$65 |
| Super 8 Motel - Noblesville | 21.07 miles | Northeast | 2 | $99 |
| The Villa Inn - Restaurant - Spa | 1.92 miles | Downtown | 4 | Sold Out |
| The Walden Inn & Conference Center at DePauw University | 38.27 miles | Out-of-Town | 1 | $119-$325 |
| Wyndham Indianapolis West Hotel | 5.57 miles | Airport | 2 | Sold Out |
Or, contact us at 1-800-556-INDY or 317-684-2589 (Monday - Friday, 8:30 a.m.-5:30 p.m. EST) or via email at traveldesk@visitindy.com.
Click Here to modify/cancel your existing reservation.
RATES AND AVAILABILITY ARE GUARANTEED WHEN CONFIRMATION IS RECEIVED FROM THE HOTEL






