5/23/2013  |  11:50 PM  |  Weather Icon 49°
Getaway-bug
CHECK IN:
CHECK OUT:

Rooms Adults
(19+)
Children
(0-18)
Restaurants
 / Northeast

http://cdn1.visitindy.com/web_files/feature_images/eat/feature_eddie-merlots.jpg

Pictured: Eddie Merlot's

http://cdn2.visitindy.com/web_files/feature_images/eat/feature_kona-jacks-fish-market.jpg

Pictured: Kona Jack's Fish Market and Sushi Bar

http://cdn3.visitindy.com/web_files/feature_images/eat/feature_sullivans-steakhouse.jpg

Pictured: Sullivan's

Cuisine:
Area of Town: (Finder Map)
Keywords (optional):
SORT RESULTS:
Price
Alphabetical
Distance From:
12 Pages  – view as: List | Map
10-01 Food & Drink Cuisine: American | Average Price: $12 and under 23594-O
360 Grille and Axis Bar at Latitude 39 360 Grille and Axis Bar at Latitude 39 Cuisine: American | Average Price: $12 and under This casual Nuevo-American restaurant is inside the state-of-the-art, 70,000-square-foot entertainment venue Latitude 39. Enjoy delicious cuisine... more 25870-O
3 Sisters Cuisine: Vegetarian/Vegan | Average Price: $12 and under 1448-O
96th Street Steakburger Cuisine: American | Average Price: $12 and under 5213-O
A2Z Italian Cafe Cuisine: American | Italian | Average Price: $12 to $24 1662-O
Abuelo's Cuisine: Mexican | Average Price: $12 to $24 24117-O
Ale Emporium Cuisine: American | Pizza | Average Price: $12 and under 1446-O
Alexander's on the Square Cuisine: American | Average Price: $12 and under 24124-O
Amber Indian Restaurant Cuisine: Indian | Average Price: $12 to $24 25198-O
Ambrosia Cuisine: Italian | Average Price: $12 to $24 1451-O
Andre's BBQ & Seafood Cuisine: American | Asian | Cajun/Creole | Caribbean | Ethnic | Soul | Average Price: $12 and under 23648-O
Applebee's - Fishers Cuisine: American | Average Price: $12 to $24 24132-O
Applebee's - Northeast Cuisine: American | Average Price: $12 and under 24135-O
Apres Jack's Apres Jack's Cuisine: Seafood | Steak | Average Price: $12 to $24 Entertainment, full bar and great food nightly. The place to be on the northside. more 304-O
Aristocrat Pub & Restaurant Cuisine: American | Average Price: $12 and under 1447-O
Arni's Arni's Cuisine: American | Pizza | Average Price: $12 and under Arni's Restaurant has a long tradition of serving Indiana's famous thin crust pizzas and our top... more 319-O
Asaka Japanese Restaurant Cuisine: Asian | Japanese | Sushi | Average Price: $12 to $24 1453-O
Asia Bistro Cuisine: Asian | Chinese | Average Price: $12 and under 24760-O
Asian Chao Cuisine: Asian | Chinese | Japanese | Average Price: $12 and under 24144-O
Asian Chao Cuisine: Asian | Chinese | Japanese | Average Price: $12 and under 23677-O
Auntie Em's Frozen Custard & Cupcakes Cuisine: American | Average Price: $12 and under 24761-O
Avec Moi Cuisine: American | Average Price: $12 and under 24762-O
Average Joe's Sports Pub Cuisine: American | Average Price: $12 and under 1452-O
Bamboo House Cuisine: Asian | Chinese | Average Price: $12 and under 23746-O
Bando Cuisine: Asian | Korean | Sushi | Average Price: $12 to $24 1456-O
The Bar Cuisine: American | Contemporary | Average Price: $12 and under 339-O
Barking Dog Cafe Cuisine: American | Average Price: $12 and under 1457-O
Barley Island Brewing Company Cuisine: American | Average Price: $12 and under 24151-O
Bazbeaux - Broad Ripple Cuisine: Pizza | Average Price: $12 and under 1459-O
12 Pages  – view as: List | Map
Strategic Partners