5/23/2013  |  7:28 AM  |  Weather Icon 59°
Getaway-bug
CHECK IN:
CHECK OUT:

Rooms Adults
(19+)
Children
(0-18)
Restaurants
 / Downtown

http://cdn1.visitindy.com/web_files/feature_images/eat/feature_r-bistro.jpg

Pictured: R bistro

http://cdn2.visitindy.com/web_files/feature_images/eat/feature_shapiros-delicatessen.jpg

Pictured: Shapiro's Delicatessen

http://cdn3.visitindy.com/web_files/feature_images/eat/feature_st-elmo-steak-house.jpg

Pictured: St. Elmo Steak House

Cuisine:
Area of Town: (Finder Map)
Keywords (optional):
SORT RESULTS:
Price
Alphabetical
Distance From:
10 Pages  – view as: List | Map
Morton's The Steakhouse Morton's The Steakhouse Cuisine: Steak | Average Price: $24 to $40 Morton's The Steakhouse is renowned for its signature menu and legendary hospitality, setting the standard for... more 292-O
Mo's A Place For Steaks Mo's A Place For Steaks Cuisine: Steak | Average Price: $24 to $40 Not just a restaurant,Mo's is an experience famous for its tableside meat tray presentations, classic atmosphere,... more 324-O
Naisa Pan-Asian Cafe Cuisine: Asian | Chinese | Vegetarian/Vegan | Average Price: $12 and under 1582-O
Nameless Pizza Company Cuisine: Pizza | Average Price: $12 to $24 26240-O
Napolese - Downtown Cuisine: Italian | Pizza | Average Price: $12 and under 26028-O
Natural Born Juicers Cuisine: American | Organic | Vegetarian/Vegan | Average Price: $12 and under 23688-O
New Day Meadery New Day Meadery Located in downtown Indianapolis, just five minutes from Monument Circle in the heart of the Fountain... more 1580-O
New Orleans on the Avenue New Orleans on the Avenue Cuisine: American | Cajun/Creole | Average Price: $12 to $24 Authentic New Orleans shrimp, crab, crawfish, bread, red beans and more in a casual, semi-formal environment. more 25357-O
Nicky Blaine's Cocktail Lounge Nicky Blaine's Cocktail Lounge Cuisine: American | Contemporary | Average Price: $12 to $24 Specializing in martinis and fine cigars, offering a world-class selection of wine, port, single malt scotches and... more 289-O
No Name Lounge at The Westin Indianapolis No Name Lounge at The Westin Indianapolis Cuisine: American | Average Price: $12 and under Upscale over-21 lounge housed in The Westin Indianapolis. more 237-O
Noodles & Company Noodles & Company Cuisine: American | Asian | Ethnic | Greek/Mediterranean | Italian | Mediterranean | Thai | Vegetarian/Vegan | Average Price: $12 and under Noodles & Company is the quick-casual, globally inspired noodle restaurant that serves a balanced, flavorful menu of... more 411-O
The Oceanaire Seafood Room The Oceanaire Seafood Room Cuisine: Seafood | Average Price: $24 to $40 As sleek as a 1930s ocean liner, yet as relaxed as a dinner on the shore,... more 322-O
Old Spaghetti Factory Old Spaghetti Factory Cuisine: Italian | Average Price: $12 and under The Old Spaghetti Factory offers the realization of every kid's dream: to eat Italian food inside... more 216-O
One South at Hyatt Regency Indianapolis One South at Hyatt Regency Indianapolis Cuisine: American | Italian | Average Price: $12 to $24 Treat your taste buds to American cuisine with an Italian flair at One South. This bright,... more 362-O
O'Reilly's Irish Bar and Restaurant O'Reilly's Irish Bar and Restaurant Cuisine: American | Ethnic | Irish | Average Price: $12 and under Traditional American/Irish cuisine served in a relaxed and comfortable environment. Nine 42 inch flat screen TVs... more 354-O
Osteria Pronto at JW Marriott Indianapolis Osteria Pronto at JW Marriott Indianapolis Cuisine: Italian | Seafood | Steak | Average Price: $12 to $24 Enjoy Indianapolis fine dining at our Italian bistro restaurant. Inspired by Tuscany, discover outstanding Italian cuisine... more 1732-O
The Outpost at the Indianapolis Zoo The Outpost at the Indianapolis Zoo Cuisine: American | Average Price: $12 and under Grab a quick lunch next to the Splash Park presented by Kroger. The Outpost offers salads,... more 1696-O
Paddy's Legal Beagle Cuisine: American | Average Price: $12 and under 23701-O
Palomino Palomino Cuisine: European | Average Price: $12 to $24 Upbeat city dining. Offering food for any mood. Featuring everything from pizza, pasta and salads to... more 281-O
Panera Bread - Downtown Panera Bread - Downtown Cuisine: Bakery/Cafe/Deli | Average Price: $12 and under Panera Bread is committed to providing great tasting, quality food that people can trust. Hightlighted by... more 1310-O
The Pantry Cuisine: American | Bakery/Cafe/Deli | Local Food Movement | Average Price: $12 and under 25159-O
Papa Roux - Downtown Cuisine: Cajun/Creole | Average Price: $12 and under 23689-O
Paradise Bakery & Cafe Cuisine: Bakery/Cafe/Deli | Average Price: $12 and under 5109-O
Patachou on the Park Patachou on the Park Cuisine: Bakery/Cafe/Deli | Vegetarian/Vegan | Average Price: $12 and under Located downtown in the Simon Headquarters, Patachou on the Park offers award-winning gourmet breakfast and lunch... more 353-O
PEARings Frozen Yogurt & Beyond Cuisine: Bakery/Cafe/Deli | Average Price: $12 and under 26164-O
Pearl Street Pizzeria & Pub Pearl Street Pizzeria & Pub Cuisine: Pizza | Average Price: $12 to $24 The locally owned Pearl Street Pizzeria & Pub offers cozy dining in the heart of downtown.... more 1679-O
Peppy Grill Cuisine: American | Average Price: $12 and under 1588-O
P.F. Chang's China Bistro Cuisine: Asian | Chinese | Vegetarian/Vegan | Average Price: $12 to $24 298-O
Phantom Dogs Cuisine: American | Average Price: $12 and under 5466-O
10 Pages  – view as: List | Map
Strategic Partners