Official site of the Indianapolis Convention & Visitors Association
Indy Press Kit: Indianapolis Business Climate
Diversity and steady growth have long been the hallmarks of the Indianapolis economy and have been the foundation of Indy's strong performance during the last five years. Indianapolis can boast of diverse strengths in the manufacturing, distribution, retail and service sectors. Economic diversity keeps Indy on a steady growth track and away from the boom and bust cycles experienced by many U.S. cities. In a nutshell, the business climate in Indy can be described as friendly to business, hostile to red tape and taxes and alive with opportunity.
Take Notice
- Indianapolis was listed as one of the Top 10 "Best Cities for Jobs" in 2008. (Forbes, January 2008)
- Indiana has the 4th lowest business costs in the nation, based on labor, energy and taxes. (Forbes, July 2007)
- Indianapolis is one of the 50 “hottest” cities in the U.S. (Expansion Management, February 2007)
- Indiana ranked 1st among all states in advanced manufacturing technology and entrepreneurial advances. (Ewing Marion Kauffman Foundation, 2007 New Economy Index)
- Indiana was ranked 5th in Biotechnology Strength in the U.S. for drugs and pharmaceuticals. (Business Facilities Magazine, July 2007)
Local Groups Assist Businesses
Indianapolis-based businesses — as well as companies that wish to move to Indy — can call on two local organizations for assistance and expertise. Chief among these is The Indy Partnership, a group that works to attract new businesses to Indianapolis and also provides services to businesses already in central Indiana. Economic development professionals with The Indy Partnership survey existing businesses in search of those that need assistance with expansion plans, employee training and other needs.
A second group, the Indianapolis Regional Small Business Development Center, helps meet the management and technical needs of emerging businesses that have existed less than 10 years.
| Statistics | |
|---|---|
| Indianapolis (Marion County) Labor Force | 458,434 |
| Indianapolis (Marion County) Unemployment Rate | 4.8% |
| Indiana Unemployment Rate | 5.2% |
| United States Unemployment Rate | 5.2% |
Source: STATS Indiana, February 2008
| Statistics | |
|---|---|
| Indianapolis | $36,465 |
| Indiana | $31,019 |
| United States | $34,133 |
Source: U.S. Department of Labor, January 2006
| Statistics | |
|---|---|
| Indianapolis | $36,286 |
| Indiana | $31,173 |
| United States | $34,471 |
Source: U.S. Bureau of Economic Analysis
| Company | Jobs | Product |
|---|---|---|
| Eli Lilly and Company | 14,000 | Pharmaceutical Manufacturing |
| Clarian Health Partners Inc. | 7,503 | Health Care |
| Community Health Network | 7,500 | Health Care |
| Indiana University Purdue University Indianapolis | 7,066 | Higher Education |
| FedEx | 6,311 | Courier/Delivery Services |
| St. Vincent Hospital & Health Services | 6,000 | Health Care |
| WellPoint Inc. | 4,200 | Insurance Carriers |
| Allison Transmission/Division of GMC | 4,000 | Transmission Manufacturing |
| Rolls-Royce | 4,000 | Engine Manufacturing |
| AT&T | 3,500 | Communications Services |
| St. Francis Hospital & Health Centers | 3,000 | Health Care |
| United Parcel Service | 2,708 | Courier/Delivery Services |
| Defense Finance & Accounting Services | 2,600 | Government Accounting Services |
| Chase Bank | 2,500 | Commercial Banking |
| Roche Diagnostic Corporation | 2,208 | Medical Manufacturing |
| GM Indianapolis Metal Center | 2,000 | Automotive Metal Stamping |
| United Technologies Carrier Corp. | 2,000 | Heating & Air Conditioning |
| Automotive Components Holdings LLC | 2,000 | Automotive Parts Manufacturing |
| Indianapolis Power & Light | 1,800 | Electric Power Distribution |
| Raytheon Technical Services | 1,800 | Electronics Manufacturing |
| International Truck & Engine Corporation | 1,700 | Engine Manufacturing |
| Wishard Health Services | 1,486 | Health Care |
| OneAmerican (AUL) | 1,350 | Insurance & Retirement Services |
| Indianapolis Coke | 1,200 | Petroleum Products Manufacturing |
| Citizens Gas & Coke Utility | 1,134 | Natural Gas Distribution |
*Local, state and federal employers excluded.
| Company | Jobs Retained | Jobs Created | Product |
|---|---|---|---|
| AT&T | 3,500 | 425 | Communication Services |
| Vertex Data Science | NA | 400 | Outsourced Business Services |
| Angel Learning | NA | 123 | Computer Programming Services |
| Allegiant Global Services | NA | 120 | Air & Water Resource Administration |
| Veolia/Indianapolis Water | NA | 100 | Water Supply/Irrigation Systems |
| WellPoint Inc. | 3,000 | 1,200 | Insurance Carriers |
| FedEx | NA | 800 | Couriers |
| Rolls-Royce | 4,000 | 600 | Engine Manufacturing |
| Archer Land Title & Ace Mortgage Service | 62 | 245 | Direct Title Insurance Carriers |
| Chase Bank | 850 | 175 | Commercial Banking |
| First Advantage | NA | 150 | Management Consulting Services |
| The Schneider Corp. | 250 | 140 | Engineering Services |
| DCL Medical Laboratories | 190 | 120 | Molecular Pathology |
| Haakon Industries | NA | 100 | Air Conditioner Manufacturing |
| Hoosier Gasket | NA | 40 | Health Care Finance Services |
| ConAgra | 119 | 75 | Automotive Gaskets |
| NaClor Inc. | NA | 53 | Chemical Manufacturing |
| Strand Analytical Laboratories | 11 | 52 | DNA Testing |
| Revere Industries LLC | 2 | 40 | Management |
| Senex Services Corp. | NA | 40 | Health Care Finance Services |
Source: The Indy Partnership, December 2007







