Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| P/CLOUDY; Temperature 50°F/10°C, Humidity 56%, Winds W 9, Pressure 30.16in.(F), Visibility 10 miles |
Last Updated: November 04, 2009 19:20:05.26 EST
Five Day Forecast
| Wednesday | Thursday | Friday | Saturday | Sunday |
| Brief morning showers; mostly cloudy | Mostly sunny | Partly sunny | Mostly sunny, breezy and mild | Mostly sunny and nice |
| High 54°F/12°C Low 36°F/2°C | High 54°F/12°C Low 36°F/2°C | High 56°F/13°C Low 43°F/6°C | High 60°F/15°C Low 45°F/7°C | High 62°F/16°C Low 49°F/9°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |







