Official site of the Indianapolis Convention & Visitors Association
About Indy: Weather
Current Conditions
| P/CLOUDY; Temperature 47°F/8°C, Humidity 65%, Winds CLM 0, Pressure 30.20in.(F), Visibility 10 miles |
Last Updated: November 20, 2009 20:20:08.12 EST
Five Day Forecast
| Friday | Saturday | Sunday | Monday | Tuesday |
| Milder with times of clouds and sun | Times of clouds and sun | Sun followed by clouds | Some sun | Cloudy with rain possible |
| High 54°F/12°C Low 38°F/3°C | High 56°F/13°C Low 39°F/3°C | High 55°F/12°C Low 41°F/5°C | High 56°F/13°C Low 41°F/5°C | High 52°F/11°C Low 34°F/1°C |
Monthly Averages
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg. High Temp. (°F) | 34 | 40 | 51 | 63 | 74 | 82 | 86 | 84 | 77 | 66 | 52 | 39 |
| Avg. Low Temp. (°F) | 18 | 23 | 32 | 41 | 52 | 61 | 65 | 63 | 55 | 44 | 34 | 24 |
| Avg. High Temp. (°C) | 1 | 4 | 11 | 17 | 23 | 28 | 30 | 29 | 25 | 19 | 11 | 4 |
| Avg. Low Temp. (°C) | -8 | -5 | 0 | 5 | 11 | 16 | 18 | 17 | 13 | 7 | 1 | -4 |
| Avg. Precip. (inches) | 2.5 | 2.4 | 3.4 | 3.6 | 4.4 | 4.1 | 4.4 | 3.8 | 2.9 | 2.8 | 3.6 | 3.0 |
| Avg. Precip. (mm) | 63 | 61 | 87 | 92 | 110 | 105 | 112 | 97 | 73 | 70 | 92 | 77 |
| Sunshine | 41% | 49% | 50% | 54% | 61% | 66% | 66% | 69% | 66% | 61% | 42% | 39% |







