Official site of the Indianapolis Convention & Visitors Association

100 S. Capitol Ave., Indianapolis, IN 46225
Phone: 317-262-3452 (events)
E-mail: linda.addaman@icclos.com
Web Site: Click to visit their web site
Phone: 317-262-3452 (events)
E-mail: linda.addaman@icclos.com
Web Site: Click to visit their web site
The Indiana Convention Center is undergoing a dramatic expansion that will grow the convention center from 403,000 to 745,000 square feet of exhibit space when completed in 2010, including 179,000 square feet of exhibit space in the new Lucas Oil Stadium.
Lucas Oil Stadium is a multi-use, all-weather venue that features a retractable roof. The stadium seats 63,000 for football games and other events and also features 12 meeting rooms. It will be connected to the Indiana Convention Center via a climate-controlled walkway.
Public tours of Lucas Oil Stadium are available on Tuesdays and Wednesdays. The tours last approximately one hour and include visits to the playing field, a locker room, Lucas Oil Plaza, the press box, a suite and numerous other areas not accessible to the general public.
With the stadium complete, construction has begun on the expansion of the Indiana Convention Center. When completed in 2010, the Convention Center will feature 83 meeting and ballroom spaces and 566,000 square feet of exhibit space.
Overall, the stadium and convention center expansion will give Indianapolis a facility that has 745,000 square feet of space for trade shows and 131,000 square feet of meeting space. It will be the 17th largest facility in the country, but physically connected via skywalks to more hotel rooms (4,700) than any convention center in the U.S.
Floor Plans
To download a print-quality PDF, with Floor Plans, Room Capacities and Descriptions click here.

Room Capacities
| Total Sq Ft | Room Size | Ceiling Height | Classroom | Theatre | Banquet 8/10 | Reception | Conference | U-Shape | H-Square | 10x10s |
| Hall A | ||||||||||
| 44,400 | 167x262 | 35 | 2,148 | 4,300 | 2,370 | 211 | ||||
| Hall B | ||||||||||
| 48,200 | 180x262 | 35 | 2,320 | 4,650 | 2,560 | 231 | ||||
| Hall C | ||||||||||
| 43,200 | 166x262 | 35 | 4,200 | 2,300 | 207 | |||||
| Hall D | ||||||||||
| 46,800 | 148x310 | 35 | 500 | 2,490 | 205 | |||||
| Hall E | ||||||||||
| 40,500 | 135x311 | 35 | 4,000 | 2,200 | 154 | |||||
| Hall F | ||||||||||
| 51,300 | 210x248 | 35 | 3,600 | 2,670 | 249 | |||||
| Hall G | ||||||||||
| 45,400 | 231 | |||||||||
| Hall H | ||||||||||
| 74,400 | 7,028 | 4,600 | 373 | |||||||
| Hall I | ||||||||||
| 88,600 | 7,604 | 5,800 | 493 | |||||||
| Hall J | ||||||||||
| 36,400 | 3,140 | 2,240 | 174 | |||||||
| Hall K | ||||||||||
| 38,700 | 3,352 | 2,400 | 189 | |||||||
| Swing Space | ||||||||||
| 8,400 | 38 | |||||||||
| Sagamore Ballroom 1-7 | ||||||||||
| 33,335 | 295x113 | 32 | 1,900 | 3,400 | 2,300 | |||||
| Sagamore Ballroom 1, 2, 6 or 7 | ||||||||||
| 3,304 | 59x56 | 32 | 144 | 320 | 200 | |||||
| Sagamore Ballroom 3, 4, 5 | ||||||||||
| 6,667 | 59x113 | 32 | 408 | 680 | 450 | |||||
| Sagamore Ballroom 1-2, 6-7 | ||||||||||
| 6,667 | 59x113 | 32 | 360 | 640 | 450 | |||||
| 500 Ballroom | ||||||||||
| 13,536 | 144x94 | 22 | 900 | 1,500 | 1,040 | |||||
| 500 Ballroom Reception Room | ||||||||||
| 6,802 | 13 | 410 | 500 | 400 | ||||||
| Wabash Ballroom 1-3 | ||||||||||
| 10,202 | 153.4x66.5 | 24 | 576 | 1,099 | 700 | |||||
| Wabash Ballroom 1 or 3 | ||||||||||
| 3,391 | 51x66.5 | 24 | 180 | 366 | 200 | |||||
| Wabash Ballroom 2 | ||||||||||
| 3,420 | 51.4x66.5 | 24 | 180 | 366 | 200 | |||||
| Room 101 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 102 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 103 | ||||||||||
| 1,710 | 30x57 | 12 | 108 | 200 | 100 | |||||
| Room 104 | ||||||||||
| 1,710 | 30x57 | 12 | 108 | 200 | 100 | |||||
| Room 105 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 106 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Rooms 101-106 | ||||||||||
| 10,260 | 180x57 | 12 | 600 | 1,120 | 620 | |||||
| Room 107 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 108 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 109 | ||||||||||
| 1,680 | 28x60 | 12 | 88 | 180 | 100 | |||||
| Room 110 | ||||||||||
| 1,596 | 28x57 | 12 | 88 | 180 | 100 | |||||
| Rooms 107-110 | ||||||||||
| 6,840 | 120x57 | 12 | 360 | 720 | 400 | |||||
| Room 111 | ||||||||||
| 899 | 31x29 | 12 | 36 | 60 | 50 | |||||
| Room 112 | ||||||||||
| 812 | 29x28 | 12 | 36 | 60 | 50 | |||||
| Rooms 111-112 | ||||||||||
| 1,711 | 29x59 | 12 | 72 | 140 | 100 | |||||
| Room 113 | ||||||||||
| 755 | 32x23.6 | 12 | 32 | 55 | 50 | |||||
| Room 114 | ||||||||||
| 787 | 32x24.6 | 12 | 32 | 55 | 50 | |||||
| Room 115 | ||||||||||
| 801 | 32.6x24.6 | 12 | 32 | 55 | 50 | |||||
| Room 116 | ||||||||||
| 1,860 | 31x60 | 12 | 90 | 200 | 120 | |||||
| Room 117 | ||||||||||
| 1,800 | 30x60 | 12 | 90 | 200 | 120 | |||||
| Rooms 116-117 | ||||||||||
| 3,600 | 60x60 | 12 | 180 | 400 | 240 | |||||
| Room 120 | ||||||||||
| 1,730 | 29.6x58.5 | 20 | 120 | 194 | 140 | |||||
| Room 121 | ||||||||||
| 1,730 | 29.6x58.5 | 20 | 120 | 194 | 140 | |||||
| Room 122 | ||||||||||
| 1,730 | 29.6x58.5 | 20 | 120 | 194 | 140 | |||||
| Room 123 | ||||||||||
| 1,730 | 29.6x58.5 | 20 | 120 | 194 | 140 | |||||
| Room 124 | ||||||||||
| 1,700 | 29x58.5 | 20 | 120 | 194 | 140 | |||||
| Rooms 120-124 | ||||||||||
| 8,687 | 148.5x58.5 | 20 | 606 | 977 | 720 | |||||
| Room 130 | ||||||||||
| 1,748 | 96 | 168 | 100 | |||||||
| Room 131 | ||||||||||
| 1,710 | 96 | 168 | 100 | |||||||
Please enter your address in the boxes below to receive driving directions. |
|
Address: |
|
City: |
|
State: |
Zip Code: |
Country: |
|
Read the ratings below or add your review.
What a Stadium!
I toured Lucas Oil Stadium during it's opening weekend and it is an incredible facility. I had the opportunity (based on where I parked for work) to watch this stadium slowly rise the ground and to see it completed is amazing. From the grandeur of the facade to the wide open spaces in the corridors, it is a major step up from the Dome. They opened the roof and the north window while we there and it sent chills up my spine. Go Colts and congratulations on having another spectacular facility in downtown Indy.
Was this review helpful?
























