Official site of the Indianapolis Convention & Visitors Association

123 W. Louisiana St., Indianapolis, IN 46225
Phone: 317-631-2221
Phone: 317-631-2221
Built in 1888 as America's first union station, the Grand Hall and Conference Center at Historic Union Station offers more than 55,000 square feet of space, 30 breakout rooms and five ballrooms, including the Grand Hall with seating for 850 and the Illinois Street Ballroom for up to 300 people.
Room Capacities
| Total Sq Ft | Room Size | Ceiling Height | Classroom | Theatre | Banquet 8/10 | Reception | Conference | U-Shape | H-Square | 10x10s |
| Executive Board Room | ||||||||||
| 20 | ||||||||||
| Haymarket Station | ||||||||||
| 40 | 80 | 50 | 60 | 20 | ||||||
| Haymarket Station A/B | ||||||||||
| 80 | 150 | 120 | 200 | 72 | ||||||
| Pennsylvania | ||||||||||
| 100 | 200 | 180 | 275 | 72 | ||||||
| Pennsylvania A/B/C | ||||||||||
| 40 | 80 | 50 | 100 | 20 | ||||||
| Victoria Station | ||||||||||
| 180 | 350 | 280 | 300 | 60 | ||||||
| Victoria Station A | ||||||||||
| 50 | 90 | 60 | 110 | 30 | ||||||
| Victoria B or C or D | ||||||||||
| 50 | 80 | 60 | 100 | 30 | ||||||
| Grandcentral Station | ||||||||||
| 200 | 400 | 300 | 450 | 50 | ||||||
| Grand Central A or B or C or D | ||||||||||
| 60 | 100 | 60 | 125 | 30 | ||||||
| Monon | ||||||||||
| 20 | 35 | 24 | 50 | 16 | ||||||
| NY Central | ||||||||||
| 45 | 100 | 50 | 125 | 30 | ||||||
| C & O | ||||||||||
| 45 | 100 | 50 | 125 | 32 | ||||||
| Milwaukee | ||||||||||
| 50 | 100 | 50 | 125 | 32 | ||||||
| B & O and Nickel Plate (same dimensions) | ||||||||||
| 45 | 100 | 50 | 125 | 32 | ||||||
| Illinois Central | ||||||||||
| 36 | 75 | 40 | 50 | 22 | ||||||
| Wabash | ||||||||||
| 36 | 75 | 40 | 100 | 20 | ||||||
| Erie | ||||||||||
| 20 | 30 | 30 | 10 | |||||||
| Southern | ||||||||||
| 30 | 60 | 40 | 16 | |||||||
| L&N | ||||||||||
| 20 | 30 | 24 | 50 | 16 | ||||||
| CC Pre-Function | ||||||||||
| 2,000 | ||||||||||
| Lincoln East | ||||||||||
| 20 | 30 | 40 | 100 | 20 | ||||||
| Lincoln West | ||||||||||
| 20 | 40 | 40 | 100 | 20 | ||||||
| Edison North or Edison South (same dimensions) | ||||||||||
| 135 | 240 | 180 | 250 | |||||||
| The Grand Hall | ||||||||||
| 400 | 600 | 450 | 1,000 | |||||||
| Grand Hall Bar | ||||||||||
| 250 | ||||||||||
| Grand Hall Southeast or Grand Hall Northeast | ||||||||||
| 100 | 200 | 120 | 300 | |||||||
| Illinois Street Ballroom | ||||||||||
| 340 | 500 | 300 | 600 | |||||||
| Illinois Stree A or B (same dimensions) | ||||||||||
| 150 | 250 | 130 | 300 | |||||||
Please enter your address in the boxes below to receive driving directions. |
|
Address: |
|
City: |
|
State: |
Zip Code: |
Country: |
|
Be the first to add your review.




__JD__









