Official site of the Indianapolis Convention & Visitors Association

One Conseco Ct., 125 S. Pennsylvania St., Indianapolis, IN 46204
Phone: 317-917-2500
Web Site: Click to visit their web site
Phone: 317-917-2500
Web Site: Click to visit their web site
Make your next meeting a slam dunk at Conseco Fieldhouse. Experience the nostalgia of Indiana's landmark fieldhouse, indulge in the grandeur of the facility and savor the delicious world-class service and cuisine. Conseco Fieldhouse can accommodate up to 5,000 guests for an event. It is perfect for everything from breakfast meetings and social celerations to new product launches at numerous locations throughout, from the Varsity Club to the arena floor. On-site parking is available in the Virginia Street Garage, while parking in the adjacent areas of Conseco Fieldhouse is ample. Guests will find over 42,000 parking spaces within a 10-minute walk.
Floor Plans
To download a print-quality PDF, with Floor Plans, Room Capacities and Descriptions click here.

Room Capacities
| Total Sq Ft | Room Size | Ceiling Height | Classroom | Theatre | Banquet 8/10 | Reception | Conference | U-Shape | H-Square | 10x10s |
| Arena Floor | ||||||||||
| 20,600 | 1,000 | 2,060 | ||||||||
| ATA Pavilion | ||||||||||
| 4,600 | 100 | 460 | ||||||||
| Balcony Concourse | ||||||||||
| 54,360 | 5,436 | |||||||||
| Best Locker Room | ||||||||||
| 5,387 | 250 | 538 | ||||||||
| Bleacher Section | ||||||||||
| 750 | 40 | 75 | ||||||||
| Celebration Suite | ||||||||||
| 1,557 | 40 | 156 | ||||||||
| Clarion Health Suite | ||||||||||
| 3,500 | 150 | 350 | ||||||||
| Conseco Court | ||||||||||
| 8,438 | 844 | |||||||||
| Eastern Conference Party Suite | ||||||||||
| 702 | 30 | 50 | ||||||||
| Eastern Conference Hall Area 1 | ||||||||||
| 200 | 10 | |||||||||
| Eastern Conference Hall Area 2 | ||||||||||
| 144 | 8 | |||||||||
| Eastern Conference Hall Area 3 | ||||||||||
| 189 | 10 | |||||||||
| Entry Pavilion | ||||||||||
| 16,047 | 400 | 1,605 | ||||||||
| Family Room | ||||||||||
| 1,120 | 40 | 112 | ||||||||
| Finish Line Pavilion | ||||||||||
| 4,600 | 100 | 460 | ||||||||
| Finish Line Court | ||||||||||
| 7,038 | 400 | 704 | ||||||||
| Founders Board Room | ||||||||||
| 20 | ||||||||||
| Founders Dining Room / Lounge | ||||||||||
| 1,465 | 40 | 70 | ||||||||
| Hospitality Suite 21 | ||||||||||
| 450 | 24 | 24 | ||||||||
| Hospitality Suite 15 | ||||||||||
| 450 | 24 | 24 | ||||||||
| Hospitality Suite 8 | ||||||||||
| 450 | 24 | 24 | ||||||||
| Indy Motorsports Pavilion | ||||||||||
| 7,532 | 150 | 753 | ||||||||
| Indy Newspaper Pavilion | ||||||||||
| 7,532 | 150 | 753 | ||||||||
| Loading Dock | ||||||||||
| 8,110 | 811 | |||||||||
| Main Concourse / Entry | ||||||||||
| 14,108 | 500 | 1,411 | ||||||||
| Media Work / Dining Room | ||||||||||
| 2,654 | 120 | 265 | ||||||||
| Northeast Plaza | ||||||||||
| 4,998 | 50 | 500 | ||||||||
| Northwest Plaza | ||||||||||
| 9,400 | 150 | 940 | ||||||||
| Ober Lot | ||||||||||
| 10,812 | 150 | 1,081 | ||||||||
| Pepsi Square | ||||||||||
| 4,665 | 150 | 467 | ||||||||
| Rafters | ||||||||||
| 3,300 | 50 | 330 | ||||||||
| South Balcony Pavilion | ||||||||||
| 3,200 | 320 | |||||||||
| Star Room 1 | ||||||||||
| 280 | 28 | |||||||||
| Star Room 2 | ||||||||||
| 280 | 28 | |||||||||
| Star Room 3 | ||||||||||
| 368 | 37 | |||||||||
| Star Room 4 | ||||||||||
| 280 | 28 | |||||||||
| Star Room 5 | ||||||||||
| 280 | 28 | |||||||||
| Star Room 6 | ||||||||||
| 238 | 24 | |||||||||
| Team Room 1 | ||||||||||
| 1,700 | 170 | |||||||||
| Team Room 2 | ||||||||||
| 1,250 | 125 | |||||||||
| Team Room 3 | ||||||||||
| 1,250 | 125 | |||||||||
| Team Room 4 | ||||||||||
| 1,700 | 170 | |||||||||
| Truck / Player / VIP Parking 1A19 | ||||||||||
| 29,080 | 2,908 | |||||||||
| TV Interview Room A | ||||||||||
| 330 | 33 | |||||||||
| TV Interview Room B | ||||||||||
| 313 | 31 | |||||||||
| Varsity Club (Full Rental) | ||||||||||
| 8,958 | 275 | 896 | ||||||||
| Varsity Club (One Third) | ||||||||||
| 2,986 | 92 | 299 | ||||||||
| Varsity Club (Two Thirds) | ||||||||||
| 5,972 | 184 | 597 | ||||||||
| Western Conference Party Suite | ||||||||||
| 702 | 30 | 50 | ||||||||
Please enter your address in the boxes below to receive driving directions. |
|
Address: |
|
City: |
|
State: |
Zip Code: |
Country: |
|
Be the first to add your review.






Eric the..































































